| Name | Dissertation | Supervisor |
|---|---|---|
| Gerogiannis Vassileios | Atmospheric turbulence risk assessment using satellite imagery | C. Feidas |
| Kalisoras Theodoros Alkiviadis | Aerosol effects on radiative forcing and regional climate | P. Zanis |
| Kampouri Anna | Study of aerosol sources, emissions and transport based on dispersion modeling and remote sensing | P. Zanis |
| Mitropoulos Dimitrios | Subseasonal forecast of extreme meteorological events | I. Pytharoulis |
| Nikou Μelpomeni | Study of climate effects on wheat through statistical and natural crop growth process models, using historical and future climate data | T. Mavrommatis |
| Manios Errikos Michael | Seasonal forecast of atmospheric general circulation over the Mediterranean an links with extreme climate events | C. Anagnostopoulou |
| Trigga Eustathia | Effects of climate change on the cultural monuments of the Greek area: Future projections, Assessment of the effects on cultural tourism, Prevention and adaptation measures to the new conditions | K. Tolika |
| Voudouri Maria Olga | Coupled-fire-atmosphere modeling to support incident management of wildfires in Greece» | K. Tolika |
| Papadopoulos Zahos Alexandros | Investigating the complexity of extreme phenomena in the Mediterranean using the method of discovering causal relationships” | C. Anagnostopoulou |

